Name | Position | Year (School) | Height | Weight |
Aas, Daniel | Defense #84 | 9th (Tahoma) | 5'11" | 175 |
Alldredge, Danny | Midfield #98 | 12th (Tahoma) | 5'9" | 145 |
Anstrom, Colin | Midfield #5 | 10th (Tahoma) | 5'8" | 145 |
Baldwin, Ben | Attack #99 | 10th (Tahoma) | 5'8" | 135 |
Butt, Weston | Defense #86 | 11th (Tahoma) | 6'2" | 185 |
Cavin, Dustin | Midfield #33 | 9th (Tahoma) | 5'8" | 145 |
Clark, Jon | Midfield #00 | 12th (Kentlake) | 6'0" | 190 |
Cornelison, Travis | Midfield #32 | 11th (Tahoma) | 6'2" | 185 |
Hardy, Tom | Midfield #88 | 11th (Tahoma) | 5'11" | 170 |
Holstein, Nathan | Goalie #18 | 12th (Tahoma) | 6'2" | 250 |
Hudson, Josh | Midfield #13 | 11th (Tahoma) | 5'7" | 145 |
Johnson, Brian | Attack #4 | 10th (Tahoma) | 5'8" | 145 |
Johnson, Zach | Midfield #26 | 10th (Tahoma) | 5'8" | 145 |
King, Zach | Midfield #55 | 11th (Tahoma) | 5'11" | 200 |
Kriska, Kelly | Attack #28 | 10th (Tahoma) | 5'8" | 180 |
Kunning, Cody* | Defense #40 | 12th (Tahoma) | 6'4" | 205 |
Lee, Andy | Midfield #68 | 11th (Kentlake) | 5'9" | 155 |
Macklin, Bryce | Midfield #34 | 11th (Tahoma) | 5'8" | 130 |
Medlang, Kris | Midfield #3 | 11th (Tahoma) | 6'0" | 160 |
Pukkinen, Isaac* | Midfield #7 | 12th (Tahoma) | 5'10" | 165 |
Rohrbach, Matt | Midfield #20 | 11th (Tahoma) | 5'8" | 155 |
Running, Adam | Defense #82 | 11th (Tahoma) | 6'3" | 200 |
Schanlon, Andy* | Attack #11 | 12th (Tahoma) | 5'9" | 165 |
Sessions, Dallas | Midfield #46 | 10th (Tahoma) | 6'0" | 185 |
Staudt, Josh | Attack #17 | 12th (Tahoma) | 6'2" | 245 |
Sterling, Adam | Midfield #96 | 9th (Tahoma) | 5'9" | 160 |
Stuth, Nick | Defense #64 | 12th (Tahoma) | 5'10" | 155 |
Totten, Robbie | Defense #24 | 11th (Tahoma) | 6'3" | 205 |
Unthank, Brian | Midfield #62 | 11th (Tahoma) | 6'1" | 155 |
Waldron, Spencer | Midfield #44 | 12th (Tahoma) | 5'7" | 150 |
Wilson, Todd | Midfield #10 | 12th (Tahoma) | 6'3" | 160 |
* Captains |